| 39 | Points | 217 |
|---|---|---|
| P19 | Position | P1 |
| 8 | Avg / round | 43 |
| 39 | Best round | 50 |
Finished ahead in 1 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Olivia Silva gained 9 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Olivia Silva | Ainsley Wolf |
|---|---|---|
| R1Ride Rock Creek | —No recorded points | P246 pts |
| R2Mountain Creek | —No recorded points | P150 pts |
| R3Solitude | —No recorded points | P150 pts |
| R4Big Bear | P739 pts | P1630 pts |
| R5Fox US Open | —No recorded points | P541 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
5.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.