| 90 | Points | 233 |
|---|---|---|
| P9 | Position | P1 |
| 9 | Avg / round | 23 |
| 13 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Haiden Deegan gained 22 pts at R7 · Birmingham — their biggest shared-round points difference.
| Round | Parker Ross | Haiden Deegan |
|---|---|---|
| R1Anaheim 1 | P148 pts | P418 pts |
| R2San Diego | P1111 pts | P125 pts |
| R3Anaheim 2 | P913 pts | P125 pts |
| R4Houston | P913 pts | P125 pts |
| R5Glendale | P1012 pts | P125 pts |
| R6Seattle | P913 pts | P125 pts |
| R7Birmingham | P240 pts | P222 pts |
| R8St. Louis | P184 pts | P125 pts |
| R9Denver | P148 pts | P125 pts |
| R10Salt Lake City | P148 pts | P418 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.0 places worse than earlier rounds.
0.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.