| 133 | Points | 267 |
|---|---|---|
| P7 | Position | P1 |
| 22 | Avg / round | 45 |
| 31 | Best round | 50 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Lachlan Turner gained 35 pts at R6 · Ironman National - Crawfordsville, IN — their biggest shared-round points difference.
| Round | Piper Bell | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | P827 pts | P150 pts |
| R2Thunder Valley National - Lakewood, CO | P626 pts | P140 pts |
| R3High Point National - Mount Morris, PA | P1024 pts | P242 pts |
| R4Unadilla National - New Berlin, NY | P631 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P825 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P250 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.0 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.