| 124 | Points | 217 |
|---|---|---|
| P10 | Position | P1 |
| 25 | Avg / round | 43 |
| 42 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Rainy Wyman gained 11 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Rainy Wyman | Ainsley Wolf |
|---|---|---|
| R1Ride Rock Creek | P541 pts | P246 pts |
| R2Mountain Creek | —No recorded points | P150 pts |
| R3Solitude | P442 pts | P150 pts |
| R4Big Bear | P541 pts | P1630 pts |
| R5Fox US Open | —No recorded points | P541 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.5 places better than earlier rounds.
5.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.