| 438 | Points | 1442 |
|---|---|---|
| P23 | Position | P1 |
| 49 | Avg / round | 160 |
| 221 | Best round | 300 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Asa Vermette gained 300 pts at R8 · Whistler — their biggest shared-round points difference.
| Round | Reece WILSON | Asa Vermette |
|---|---|---|
| R1Race of South Korea | P2059 pts | P1300 pts |
| R2Loudenvielle | —0 pts | —0 pts |
| R3Leogang | P1864 pts | P3045 pts |
| R4Lenzerheide | P2540 pts | P3180 pts |
| R5La Thuile | —0 pts | P2232 pts |
| R6Pal Arinsal | P2221 pts | P4165 pts |
| R7Les Gets | P2154 pts | P6125 pts |
| R8Whistler | —0 pts | P1300 pts |
| R9Lake Placid | —0 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.8 places worse than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.