| 4 | Points | 233 |
|---|---|---|
| P32 | Position | P1 |
| 0 | Avg / round | 23 |
| 2 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Haiden Deegan gained 25 pts at R2 · San Diego — their biggest shared-round points difference.
| Round | Reven Gordon | Haiden Deegan |
|---|---|---|
| R1Anaheim 1 | P260 pts | P418 pts |
| R2San Diego | P470 pts | P125 pts |
| R3Anaheim 2 | P270 pts | P125 pts |
| R4Houston | P380 pts | P125 pts |
| R5Glendale | P202 pts | P125 pts |
| R6Seattle | P280 pts | P125 pts |
| R7Birmingham | P280 pts | P222 pts |
| R8St. Louis | P290 pts | P125 pts |
| R9Denver | P202 pts | P125 pts |
| R10Salt Lake City | P290 pts | P418 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.6 places better than earlier rounds.
0.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.