vs
7VATH · P54
WILLIAMSON +362
369WILLIAMSON · P1
Points progression · 9 rounds
| 7 | Points | 369 |
|---|
| P54 | Position | P1 |
|---|
| 1 | Avg / round | 41 |
|---|
| 7 | Best round | 60 |
|---|
Round match-upNo shared finishes
0Rhys VATH
0Tied
0Jonty WILLIAMSON
Finished ahead in 0 rounds with recorded finishes for both athletes. 9 other rounds excluded from this record.
Round finishes and points| Round | Rhys VATH | Jonty WILLIAMSON |
|---|
| R1Race of South Korea | —No recorded points | P160 pts |
|---|
| R2Loudenvielle | —No recorded points | P160 pts |
|---|
| R3Leogang | —No recorded points | P160 pts |
|---|
| R4Lenzerheide | —No recorded points | P160 pts |
|---|
| R5La Thuile | —No recorded points | P179 pts |
|---|
| R6Pal Arinsal | —No recorded points | P160 pts |
|---|
| R7Les Gets | —No recorded points | P160 pts |
|---|
| R8Whistler | P197 pts | —No recorded points |
|---|
| R9Lake Placid | —No recorded points | —0 pts |
|---|
— means no recorded finish; zero points alone do not establish a DNF or absence.
Recent formLast 3 rounds
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.