| 59 | Points | 369 |
|---|---|---|
| P23 | Position | P1 |
| 7 | Avg / round | 41 |
| 26 | Best round | 60 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 6 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R3 · Leogang — their biggest shared-round points difference.
| Round | Rhys WELLINGS | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | P1512 pts | P160 pts |
| R2Loudenvielle | P1414 pts | P160 pts |
| R3Leogang | —0 pts | P160 pts |
| R4Lenzerheide | —0 pts | P160 pts |
| R5La Thuile | —0 pts | P179 pts |
| R6Pal Arinsal | P197 pts | P160 pts |
| R7Les Gets | —0 pts | P160 pts |
| R8Whistler | P826 pts | —No recorded points |
| R9Lake Placid | —0 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
8.0 places better than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.