| 76 | Points | 212 |
|---|---|---|
| P24 | Position | P1 |
| 15 | Avg / round | 42 |
| 39 | Best round | 50 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Richie Rude Jr gained 11 pts at R1 · Ride Rock Creek — their biggest shared-round points difference.
| Round | Richie Rude Jr | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P739 pts | P1828 pts |
| R2Mountain Creek | —No recorded points | P150 pts |
| R3Solitude | —No recorded points | P150 pts |
| R4Big Bear | P937 pts | P344 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.0 places worse than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.