| 15 | Points | 973 |
|---|---|---|
| P39 | Position | P1 |
| 1 | Avg / round | 51 |
| 15 | Best round | 60 |
Finished ahead in 1 rounds with recorded finishes for both athletes. 18 other rounds excluded from this record.
Jeffrey Herlings gained 45 pts at R18 · China — their biggest shared-round points difference.
| Round | Riga Wu | Jeffrey Herlings |
|---|---|---|
| R1Argentina | —No recorded points | P150 pts |
| R2Andalucia | —No recorded points | P244 pts |
| R3Switzerland | —No recorded points | P1030 pts |
| R4Sardegna | —No recorded points | P254 pts |
| R5Trentino | —No recorded points | P149 pts |
| R6France | —No recorded points | P157 pts |
| R7Germany | —No recorded points | P929 pts |
| R8Latvia | —No recorded points | P1029 pts |
| R9Italy | —No recorded points | P151 pts |
| R10Portugal | —No recorded points | P156 pts |
| R11Rep. of South Africa | —No recorded points | P249 pts |
| R12Great Britain | —No recorded points | P157 pts |
| R13Czech Republic | —No recorded points | P160 pts |
| R14Flanders | —No recorded points | P160 pts |
| R15Sweden | —No recorded points | P160 pts |
| R16The Netherlands | —No recorded points | P160 pts |
| R17Turkiye | —No recorded points | P160 pts |
| R18China | P1415 pts | P160 pts |
| R19Australia | —No recorded points | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.