| 39 | Points | 233 |
|---|---|---|
| P15 | Position | P1 |
| 4 | Avg / round | 23 |
| 14 | Best round | 25 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Haiden Deegan gained 25 pts at R2 · San Diego — their biggest shared-round points difference.
| Round | Robbie Wageman | Haiden Deegan |
|---|---|---|
| R1Anaheim 1 | P1210 pts | P418 pts |
| R2San Diego | P220 pts | P125 pts |
| R3Anaheim 2 | P166 pts | P125 pts |
| R4Houston | P410 pts | P125 pts |
| R5Glendale | P139 pts | P125 pts |
| R6Seattle | —No recorded points | P125 pts |
| R7Birmingham | —No recorded points | P222 pts |
| R8St. Louis | —No recorded points | P125 pts |
| R9Denver | P814 pts | P125 pts |
| R10Salt Lake City | P320 pts | P418 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.8 places better than earlier rounds.
0.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.