| 35 | Points | 904 |
|---|---|---|
| P28 | Position | P1 |
| 2 | Avg / round | 48 |
| 17 | Best round | 59 |
Finished ahead in 13 rounds with recorded finishes for both athletes. 6 other rounds excluded from this record.
Guillem Farres gained 59 pts at R12 · Great Britain — their biggest shared-round points difference.
| Round | Rodolfo Bicalho | Guillem Farres |
|---|---|---|
| R1Argentina | —No recorded points | P247 pts |
| R2Andalucia | P220 pts | P933 pts |
| R3Switzerland | P270 pts | P247 pts |
| R4Sardegna | P214 pts | P926 pts |
| R5Trentino | P250 pts | P251 pts |
| R6France | P290 pts | P157 pts |
| R7Germany | P330 pts | P640 pts |
| R8Latvia | P187 pts | P439 pts |
| R9Italy | P300 pts | P250 pts |
| R10Portugal | P206 pts | P155 pts |
| R11Rep. of South Africa | —No recorded points | P159 pts |
| R12Great Britain | P290 pts | P159 pts |
| R13Czech Republic | P280 pts | P155 pts |
| R14Flanders | —No recorded points | P250 pts |
| R15Sweden | P211 pts | P433 pts |
| R16The Netherlands | —No recorded points | P348 pts |
| R17Turkiye | P1217 pts | P157 pts |
| R18China | —No recorded points | P253 pts |
| R19Australia | —No recorded points | P445 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
13.3 places better than earlier rounds.
0.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.