| 805 | Points | 973 |
|---|---|---|
| P2 | Position | P1 |
| 42 | Avg / round | 51 |
| 53 | Best round | 60 |
Finished ahead in 19 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Jeffrey Herlings gained 30 pts at R14 · Flanders — their biggest shared-round points difference.
| Round | Romain Febvre | Jeffrey Herlings |
|---|---|---|
| R1Argentina | P248 pts | P150 pts |
| R2Andalucia | P827 pts | P244 pts |
| R3Switzerland | P538 pts | P1030 pts |
| R4Sardegna | P447 pts | P254 pts |
| R5Trentino | P631 pts | P149 pts |
| R6France | P340 pts | P157 pts |
| R7Germany | P1032 pts | P929 pts |
| R8Latvia | P347 pts | P1029 pts |
| R9Italy | P537 pts | P151 pts |
| R10Portugal | P347 pts | P156 pts |
| R11Rep. of South Africa | P349 pts | P249 pts |
| R12Great Britain | P251 pts | P157 pts |
| R13Czech Republic | P347 pts | P160 pts |
| R14Flanders | P930 pts | P160 pts |
| R15Sweden | P248 pts | P160 pts |
| R16The Netherlands | P733 pts | P160 pts |
| R17Turkiye | P347 pts | P160 pts |
| R18China | P253 pts | P160 pts |
| R19Australia | P253 pts | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.4 places better than earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.