| 523 | Points | 973 |
|---|---|---|
| P7 | Position | P1 |
| 28 | Avg / round | 51 |
| 46 | Best round | 60 |
Finished ahead in 17 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Jeffrey Herlings gained 41 pts at R16 · The Netherlands — their biggest shared-round points difference.
| Round | Ruben Fernandez | Jeffrey Herlings |
|---|---|---|
| R1Argentina | P632 pts | P150 pts |
| R2Andalucia | P1119 pts | P244 pts |
| R3Switzerland | P632 pts | P1030 pts |
| R4Sardegna | P532 pts | P254 pts |
| R5Trentino | P831 pts | P149 pts |
| R6France | P731 pts | P157 pts |
| R7Germany | P339 pts | P929 pts |
| R8Latvia | P731 pts | P1029 pts |
| R9Italy | P1317 pts | P151 pts |
| R10Portugal | P540 pts | P156 pts |
| R11Rep. of South Africa | P628 pts | P249 pts |
| R12Great Britain | P446 pts | P157 pts |
| R13Czech Republic | P436 pts | P160 pts |
| R14Flanders | P632 pts | P160 pts |
| R15Sweden | P637 pts | P160 pts |
| R16The Netherlands | P1519 pts | P160 pts |
| R17Turkiye | P1121 pts | P160 pts |
| R18China | —No recorded points | P160 pts |
| R19Australia | —No recorded points | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.0 places worse than earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.