| 11 | Points | 407 |
|---|---|---|
| P41 | Position | P1 |
| 1 | Avg / round | 37 |
| 6 | Best round | 50 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Cole Davies gained 50 pts at R4 · High Point National - Mount Morris, PA — their biggest shared-round points difference.
| Round | Russell Buccheri | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P340 pts | P334 pts |
| R2Hangtown Classic - Sacramento, CA | P380 pts | P436 pts |
| R3Thunder Valley National - Lakewood, CO | P310 pts | P1023 pts |
| R4High Point National - Mount Morris, PA | P300 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P310 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P236 pts | P337 pts |
| R7Spring Creek National - Millville, MN | P253 pts | P169 pts |
| R8Washougal National - Washougal, WA | P280 pts | P150 pts |
| R9Unadilla National - New Berlin, NY | P300 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P262 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | —No recorded points | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.0 places better than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.