| 172 | Points | 360 |
|---|---|---|
| P4 | Position | P1 |
| 34 | Avg / round | 72 |
| 45 | Best round | 100 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Luke MEIER-SMITH gained 64 pts at R2 · Rotorua — their biggest shared-round points difference.
| Round | Ryan GILCHRIST | Luke MEIER-SMITH |
|---|---|---|
| R1Christchurch | P545 pts | P1100 pts |
| R2Rotorua | P736 pts | P1100 pts |
| R3Whistler | P2110 pts | P360 pts |
| R4SilverStar | P545 pts | P1100 pts |
| R5Mont-Sainte-Anne | P736 pts | —No recorded points |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.0 places worse than earlier rounds.
1.0 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.