| 5 | Points | 212 |
|---|---|---|
| P94 | Position | P1 |
| 1 | Avg / round | 42 |
| 5 | Best round | 50 |
Finished ahead in 1 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Nathan Kitchen gained 23 pts at R1 · Ride Rock Creek — their biggest shared-round points difference.
| Round | Ryan Zinzow | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P415 pts | P1828 pts |
| R2Mountain Creek | —No recorded points | P150 pts |
| R3Solitude | —No recorded points | P150 pts |
| R4Big Bear | —No recorded points | P344 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.