| 6 | Points | 231 |
|---|---|---|
| P33 | Position | P1 |
| 1 | Avg / round | 23 |
| 5 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 25 pts at R3 · Indianapolis — their biggest shared-round points difference.
| Round | Ryder Floyd | Cole Davies |
|---|---|---|
| R1Arlington | P230 pts | P517 pts |
| R2Daytona Beach | P260 pts | P222 pts |
| R3Indianapolis | P340 pts | P125 pts |
| R4Birmingham | P300 pts | P125 pts |
| R5Detroit | P370 pts | P125 pts |
| R6St. Louis | P280 pts | P222 pts |
| R7Nashville | P161 pts | P125 pts |
| R8Cleveland | P270 pts | P320 pts |
| R9Philadelphia | P175 pts | P125 pts |
| R10Salt Lake City | P420 pts | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.0 places worse than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.