| 135 | Points | 217 |
|---|---|---|
| P9 | Position | P1 |
| 27 | Avg / round | 43 |
| 36 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Ainsley Wolf gained 15 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Sabina Wsol | Ainsley Wolf |
|---|---|---|
| R1Ride Rock Creek | P1333 pts | P246 pts |
| R2Mountain Creek | P1135 pts | P150 pts |
| R3Solitude | —No recorded points | P150 pts |
| R4Big Bear | P1531 pts | P1630 pts |
| R5Fox US Open | P1036 pts | P541 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.5 places worse than earlier rounds.
5.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.