| 180 | Points | 231 |
|---|---|---|
| P2 | Position | P1 |
| 18 | Avg / round | 23 |
| 25 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 25 pts at R10 · Salt Lake City — their biggest shared-round points difference.
| Round | Seth Hammaker | Cole Davies |
|---|---|---|
| R1Arlington | P418 pts | P517 pts |
| R2Daytona Beach | P125 pts | P222 pts |
| R3Indianapolis | P320 pts | P125 pts |
| R4Birmingham | P320 pts | P125 pts |
| R5Detroit | P222 pts | P125 pts |
| R6St. Louis | P320 pts | P222 pts |
| R7Nashville | P517 pts | P125 pts |
| R8Cleveland | P418 pts | P320 pts |
| R9Philadelphia | P320 pts | P125 pts |
| R10Salt Lake City | P220 pts | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.7 places worse than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.