| 141 | Points | 233 |
|---|---|---|
| P6 | Position | P1 |
| 28 | Avg / round | 47 |
| 36 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Daniela Guillen gained 34 pts at R5 · Australia — their biggest shared-round points difference.
| Round | Shana van der Vlist | Daniela Guillen |
|---|---|---|
| R1France | P1025 pts | P147 pts |
| R2Germany | P332 pts | P150 pts |
| R3Great Britain | P432 pts | P242 pts |
| R4Netherlands | P436 pts | P244 pts |
| R5Australia | P1416 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.8 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.