| 6 | Points | 267 |
|---|---|---|
| P38 | Position | P1 |
| 1 | Avg / round | 45 |
| 4 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Lachlan Turner gained 50 pts at R5 · Budds Creek National - Mechanicsville, MD — their biggest shared-round points difference.
| Round | Skylar Draycott | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | —No recorded points | P150 pts |
| R2Thunder Valley National - Lakewood, CO | P212 pts | P140 pts |
| R3High Point National - Mount Morris, PA | —No recorded points | P242 pts |
| R4Unadilla National - New Berlin, NY | P204 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P310 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P320 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.7 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.