| 29 | Points | 220 |
|---|---|---|
| P57 | Position | P1 |
| 6 | Avg / round | 44 |
| 28 | Best round | 50 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Connor Knipscheer gained 39 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Slade Gainey | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | —No recorded points | P344 pts |
| R2Mountain Creek | P1828 pts | P344 pts |
| R3Solitude | —No recorded points | P442 pts |
| R4Big Bear | P541 pts | P640 pts |
| R5Fox US Open | —No recorded points | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
36.0 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.