| 130 | Points | 220 |
|---|---|---|
| P9 | Position | P1 |
| 26 | Avg / round | 44 |
| 37 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Connor Knipscheer gained 17 pts at R5 · Fox US Open — their biggest shared-round points difference.
| Round | Sullivan Notaro | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | P1729 pts | P344 pts |
| R2Mountain Creek | —No recorded points | P344 pts |
| R3Solitude | P937 pts | P442 pts |
| R4Big Bear | P1531 pts | P640 pts |
| R5Fox US Open | P1333 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.7 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.