| 465 | Points | 2220 |
|---|---|---|
| P14 | Position | P1 |
| 52 | Avg / round | 247 |
| 180 | Best round | 300 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Vali Höll gained 300 pts at R2 · Loudenvielle — their biggest shared-round points difference.
| Round | Tahnee SEAGRAVE | Vali Höll |
|---|---|---|
| R1Race of South Korea | P960 pts | P1266 pts |
| R2Loudenvielle | —0 pts | P1300 pts |
| R3Leogang | P1340 pts | P1280 pts |
| R4Lenzerheide | —0 pts | P1064 pts |
| R5La Thuile | —No recorded points | P1300 pts |
| R6Pal Arinsal | —No recorded points | P1300 pts |
| R7Les Gets | P7105 pts | P3230 pts |
| R8Whistler | P780 pts | P1270 pts |
| R9Lake Placid | P3180 pts | P2210 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.3 places better than earlier rounds.
0.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.