| 187 | Points | 267 |
|---|---|---|
| P5 | Position | P1 |
| 31 | Avg / round | 45 |
| 35 | Best round | 50 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Lachlan Turner gained 20 pts at R5 · Budds Creek National - Mechanicsville, MD — their biggest shared-round points difference.
| Round | Taylah McCutcheon | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | P535 pts | P150 pts |
| R2Thunder Valley National - Lakewood, CO | P333 pts | P140 pts |
| R3High Point National - Mount Morris, PA | P631 pts | P242 pts |
| R4Unadilla National - New Berlin, NY | P532 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P430 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P826 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.0 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.