| 46 | Points | 267 |
|---|---|---|
| P21 | Position | P1 |
| 8 | Avg / round | 45 |
| 22 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Lachlan Turner gained 48 pts at R5 · Budds Creek National - Mechanicsville, MD — their biggest shared-round points difference.
| Round | Taylor Herald | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | —No recorded points | P150 pts |
| R2Thunder Valley National - Lakewood, CO | P1417 pts | P140 pts |
| R3High Point National - Mount Morris, PA | P1122 pts | P242 pts |
| R4Unadilla National - New Berlin, NY | P195 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P232 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P240 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
9.5 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.