| 135 | Points | 211 |
|---|---|---|
| P11 | Position | P1 |
| 27 | Avg / round | 42 |
| 37 | Best round | 46 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Taylor Ostgaard gained 13 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Teagan Heap | Taylor Ostgaard |
|---|---|---|
| R1Ride Rock Creek | P1234 pts | P541 pts |
| R2Mountain Creek | —No recorded points | P246 pts |
| R3Solitude | P1135 pts | P442 pts |
| R4Big Bear | P1729 pts | P442 pts |
| R5Fox US Open | P937 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.3 places worse than earlier rounds.
1.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.