| 107 | Points | 369 |
|---|---|---|
| P16 | Position | P1 |
| 12 | Avg / round | 41 |
| 24 | Best round | 60 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R2 · Loudenvielle — their biggest shared-round points difference.
| Round | Thomas BRUNO | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | P1316 pts | P160 pts |
| R2Loudenvielle | —0 pts | P160 pts |
| R3Leogang | P1316 pts | P160 pts |
| R4Lenzerheide | P1022 pts | P160 pts |
| R5La Thuile | P197 pts | P179 pts |
| R6Pal Arinsal | P1022 pts | P160 pts |
| R7Les Gets | —No recorded points | P160 pts |
| R8Whistler | —0 pts | —No recorded points |
| R9Lake Placid | P924 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.0 places better than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.