| 215 | Points | 490 |
|---|---|---|
| P5 | Position | P1 |
| 24 | Avg / round | 54 |
| 60 | Best round | 60 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Aletha Ostgaard gained 45 pts at R2 · Loudenvielle — their biggest shared-round points difference.
| Round | Tilly BOADLE | Aletha Ostgaard |
|---|---|---|
| R1Race of South Korea | P345 pts | P160 pts |
| R2Loudenvielle | —0 pts | P345 pts |
| R3Leogang | —No recorded points | P250 pts |
| R4Lenzerheide | —No recorded points | P250 pts |
| R5La Thuile | —No recorded points | P160 pts |
| R6Pal Arinsal | P535 pts | P160 pts |
| R7Les Gets | P630 pts | P160 pts |
| R8Whistler | P345 pts | P160 pts |
| R9Lake Placid | P160 pts | P345 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.7 places better than earlier rounds.
Average finish unchanged from earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.