| 84 | Points | 211 |
|---|---|---|
| P17 | Position | P1 |
| 17 | Avg / round | 42 |
| 44 | Best round | 46 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Tilly Melton gained 3 pts at R1 · Ride Rock Creek — their biggest shared-round points difference.
| Round | Tilly Melton | Taylor Ostgaard |
|---|---|---|
| R1Ride Rock Creek | P344 pts | P541 pts |
| R2Mountain Creek | —No recorded points | P246 pts |
| R3Solitude | —No recorded points | P442 pts |
| R4Big Bear | P640 pts | P442 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.0 places worse than earlier rounds.
1.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.