| 191 | Points | 1442 |
|---|---|---|
| P37 | Position | P1 |
| 21 | Avg / round | 160 |
| 55 | Best round | 300 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Asa Vermette gained 300 pts at R1 · Race of South Korea — their biggest shared-round points difference.
| Round | Tuhoto-Ariki PENE | Asa Vermette |
|---|---|---|
| R1Race of South Korea | —0 pts | P1300 pts |
| R2Loudenvielle | —0 pts | —0 pts |
| R3Leogang | P2555 pts | P3045 pts |
| R4Lenzerheide | P2344 pts | P3180 pts |
| R5La Thuile | —0 pts | P2232 pts |
| R6Pal Arinsal | —0 pts | P4165 pts |
| R7Les Gets | —0 pts | P6125 pts |
| R8Whistler | P1854 pts | P1300 pts |
| R9Lake Placid | P2638 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.0 places better than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.