| 2 | Points | 233 |
|---|---|---|
| P33 | Position | P1 |
| 0 | Avg / round | 23 |
| 2 | Best round | 25 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 6 other rounds excluded from this record.
Haiden Deegan gained 25 pts at R3 · Anaheim 2 — their biggest shared-round points difference.
| Round | Ty Freehill | Haiden Deegan |
|---|---|---|
| R1Anaheim 1 | P340 pts | P418 pts |
| R2San Diego | P202 pts | P125 pts |
| R3Anaheim 2 | P390 pts | P125 pts |
| R4Houston | —No recorded points | P125 pts |
| R5Glendale | —No recorded points | P125 pts |
| R6Seattle | —No recorded points | P125 pts |
| R7Birmingham | —No recorded points | P222 pts |
| R8St. Louis | —No recorded points | P125 pts |
| R9Denver | P250 pts | P125 pts |
| R10Salt Lake City | —No recorded points | P418 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.0 places better than earlier rounds.
0.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.