| 66 | Points | 349 |
|---|---|---|
| P20 | Position | P1 |
| 4 | Avg / round | 21 |
| 9 | Best round | 25 |
Finished ahead in 17 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Ken Roczen gained 29 pts at R11 · Detroit — their biggest shared-round points difference.
| Round | Vince Friese | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P193 pts | P222 pts |
| R2San Diego | P175 pts | P320 pts |
| R3Anaheim 2 | P19-2 pts | P814 pts |
| R4Houston | P193 pts | P320 pts |
| R5Glendale | P175 pts | P125 pts |
| R6Seattle | P193 pts | P1012 pts |
| R7Arlington | P157 pts | P418 pts |
| R8Daytona Beach | P148 pts | P320 pts |
| R9Indianapolis | P139 pts | P517 pts |
| R10Birmingham | P139 pts | P222 pts |
| R11Detroit | P16-4 pts | P125 pts |
| R12St. Louis | P211 pts | P125 pts |
| R13Nashville | P157 pts | P320 pts |
| R14Cleveland | P166 pts | P125 pts |
| R15Philadelphia | P202 pts | P125 pts |
| R16Denver | P380 pts | P222 pts |
| R17Salt Lake City | P184 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
8.7 places worse than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.