| 211 | Points | 217 |
|---|---|---|
| P2 | Position | P1 |
| 42 | Avg / round | 43 |
| 50 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Ainsley Wolf gained 9 pts at R3 · Solitude — their biggest shared-round points difference.
| Round | Winter Bush | Ainsley Wolf |
|---|---|---|
| R1Ride Rock Creek | P640 pts | P246 pts |
| R2Mountain Creek | P246 pts | P150 pts |
| R3Solitude | P541 pts | P150 pts |
| R4Big Bear | P1234 pts | P1630 pts |
| R5Fox US Open | P150 pts | P541 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.0 places worse than earlier rounds.
5.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.