| 92 | Points | 369 |
|---|---|---|
| P19 | Position | P1 |
| 10 | Avg / round | 41 |
| 26 | Best round | 60 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Jonty WILLIAMSON gained 50 pts at R6 · Pal Arinsal — their biggest shared-round points difference.
| Round | Yanis NÄF | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | —No recorded points | P160 pts |
| R2Loudenvielle | —No recorded points | P160 pts |
| R3Leogang | —No recorded points | P160 pts |
| R4Lenzerheide | P826 pts | P160 pts |
| R5La Thuile | P1120 pts | P179 pts |
| R6Pal Arinsal | P1610 pts | P160 pts |
| R7Les Gets | P924 pts | P160 pts |
| R8Whistler | —0 pts | —No recorded points |
| R9Lake Placid | P1512 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.3 places worse than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.