| 2 | Points | 349 |
|---|---|---|
| P35 | Position | P1 |
| 0 | Avg / round | 21 |
| 2 | Best round | 25 |
Finished ahead in 17 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Ken Roczen gained 25 pts at R5 · Glendale — their biggest shared-round points difference.
| Round | Zack Williams | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P340 pts | P222 pts |
| R2San Diego | P270 pts | P320 pts |
| R3Anaheim 2 | P330 pts | P814 pts |
| R4Houston | P330 pts | P320 pts |
| R5Glendale | P260 pts | P125 pts |
| R6Seattle | P250 pts | P1012 pts |
| R7Arlington | P230 pts | P418 pts |
| R8Daytona Beach | P240 pts | P320 pts |
| R9Indianapolis | P250 pts | P517 pts |
| R10Birmingham | P260 pts | P222 pts |
| R11Detroit | P230 pts | P125 pts |
| R12St. Louis | P230 pts | P125 pts |
| R13Nashville | P202 pts | P320 pts |
| R14Cleveland | P240 pts | P125 pts |
| R15Philadelphia | P240 pts | P125 pts |
| R16Denver | P360 pts | P222 pts |
| R17Salt Lake City | P280 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.2 places worse than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.