Loading event and saved results…
Redemption Downhill · NZL
2026-02-22
Official classification dated 2026-02-21. The calendar currently lists 2026-02-22 for this event.
| Pos | Athlete | Time | Bib |
|---|---|---|---|
| 1 | Jenna HASTINGS | 5:16.021 | 102 |
| 2 | Eliana HULSEBOSCH | 5:18.547 | 105 |
| 3 | Sian A'HERN | 5:27.400 | 107 |
| 4 | Sabina Košárková | 5:27.913 | 112 |
| 5 | Kate Hastings | 5:29.161 | 104 |
| 6 | Bellah Birchall | 5:39.745 | 103 |
| 7 | Emily Carrick-Anderson | 5:41.732 | 109 |
| 8 | Sacha MILLS | 5:50.648 | 106 |
| 9 | Isla O'CONNOR | 6:00.018 | 113 |
9 recorded athletes · A dash means that value was not published or saved.