Loading event and saved results…
Seeding promoted to final classification · CAN
2026-08-09
Finals cancelled due to wildfire smoke; officials promoted seeding to the final classification.
| Pos | Athlete | Time | Bib |
|---|---|---|---|
| 1 | Mille JOHNSET | 03:02.66 | 1 |
| 2 | Maylei Leaneagh | 03:08.64 | 3 |
| 3 | Sian A'HERN | 03:10.30 | 6 |
| 4 | Jordy SCOTT | 03:11.74 | 14 |
| 5 | Emmy LAN | 03:12.29 | 7 |
| 6 | Lauren Rosser | 03:15.22 | 4 |
| 7 | Maya Langdale | 03:17.51 | 11 |
| 8 | Kelly SWARENS | 03:18.24 | 16 |
| 9 | Megan BEDARD | 03:18.29 | 8 |
| 10 | Isla O'CONNOR | 03:19.04 | 5 |
| 11 | Taylor Ostgaard | 03:20.50 | 2 |
| 12 | Charlie Bernard | 03:22.39 | 12 |
| 13 | Emily WILSON | 03:26.81 | 17 |
| 14 | Esme Eskelin | 03:35.54 | 13 |
| DNS | Geza RODGERS | DNS | 15 |
| DNS | Sigourney de Jong | DNS | 9 |
| DNS | Camille Bernard | DNS | 10 |
17 recorded athletes · A dash means that value was not published or saved.