Loading event and saved results…
Loudenvielle · FRA
2026-05-31
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Jonty WILLIAMSON | 60 |
| 2 | Raoul SCHNEEBERGER | 50 |
| 3 | Sacha Gabriel BRIZIN | 45 |
| 4 | Felix GRIFFITHS | 40 |
| 5 | Ryder WILSON | 35 |
| 6 | Lois ELLER | 30 |
| 7 | Stan NISBET | 28 |
| 8 | Ažbe KALINŠEK | 26 |
| 9 | Sterling STEVENS-MCNAB | 24 |
| 10 | Alex MALLEN | 22 |
| 11 | Šimun JURAS | 20 |
| 12 | Lluc HOSPITAL SABATER | 18 |
| 13 | Filippo GILARDINO | 16 |
| 14 | Rhys WELLINGS | 14 |
| 15 | Jed KUEGLER | 12 |
| 16 | Alex GAWLOWSKI | 10 |
| 17 | Nicolai GRIP HAGLEV | 9 |
| 18 | Noé FORLIN | 8 |
| 19 | Jack McCredie | 7 |
| DSQ | Byron BEST |
20 recorded athletes · A dash means that value was not published or saved.
| 0 |