Loading event and saved results…
Leogang · AUT
2026-06-13
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Jonty WILLIAMSON | 60 |
| 2 | Malik BOATWRIGHT | 50 |
| 3 | Kasper HICKMAN | 45 |
| 4 | Lois ELLER | 40 |
| 5 | Raoul SCHNEEBERGER | 35 |
| 6 | Stan NISBET | 30 |
| 7 | Noé FORLIN | 28 |
| 8 | Ryder WILSON | 26 |
| 9 | Sterling STEVENS-MCNAB | 24 |
| 10 | Rowan CROSS | 22 |
| 11 | Boston Bryant | 20 |
| 12 | Nando CAMINADA | 18 |
| 13 | Thomas BRUNO | 16 |
| 14 | Finn HOLLING | 14 |
| 15 | Luke Mallen | 12 |
| 16 | Felix GRIFFITHS | 10 |
| 17 | Seppy BINSBERGEN | 9 |
| 18 | Darragh RYAN | 8 |
| 19 | Alex MALLEN |
| 7 |
| DNF | Lluc HOSPITAL SABATER | 0 |
|---|
20 recorded athletes · A dash means that value was not published or saved.