Loading event and saved results…
La Thuile · ITA
2026-07-04
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Kasper HICKMAN | 60 |
| 2 | Malik BOATWRIGHT | 50 |
| 3 | Sacha Gabriel BRIZIN | 45 |
| 4 | Raoul SCHNEEBERGER | 40 |
| 5 | Noé FORLIN | 35 |
| 6 | Filippo GILARDINO | 30 |
| 7 | Stan NISBET | 28 |
| 8 | Luke Mallen | 26 |
| 9 | Landon De Vall | 24 |
| 10 | Boston Bryant | 22 |
| 11 | Yanis NÄF | 20 |
| 12 | Rowan CROSS | 18 |
| 13 | Enol TORRE MARTINEZ | 16 |
| 14 | Nicolai GRIP HAGLEV | 14 |
| 15 | Ažbe KALINŠEK | 12 |
| 16 | Léo GODIN | 10 |
| 17 | Jonty WILLIAMSON | 9 |
| 18 | Camden RUTHERFURD | 8 |
| 19 | Thomas BRUNO |
| 7 |
| 20 | Šimun JURAS | 6 |
|---|
20 recorded athletes · A dash means that value was not published or saved.