Loading event and saved results…
Pal Arinsal · AND
2026-07-11
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Jonty WILLIAMSON | 60 |
| 2 | Kasper HICKMAN | 50 |
| 3 | Malik BOATWRIGHT | 45 |
| 4 | Ažbe KALINŠEK | 40 |
| 5 | Sacha Gabriel BRIZIN | 35 |
| 6 | Luke Mallen | 30 |
| 7 | Raoul SCHNEEBERGER | 28 |
| 8 | Ryder WILSON | 26 |
| 9 | Camden RUTHERFURD | 24 |
| 10 | Thomas BRUNO | 22 |
| 11 | Kai Burleson | 20 |
| 12 | Stan NISBET | 18 |
| 13 | Filippo GILARDINO | 16 |
| 14 | Enol TORRE MARTINEZ | 14 |
| 15 | Marcel BARRACHINA NAVARRO | 12 |
| 16 | Yanis NÄF | 10 |
| 17 | Oliver COLTHUP | 9 |
| 18 | Noé FORLIN | 8 |
| 19 |
| 7 |
| DNS | Landon De Vall | 0 |
|---|
20 recorded athletes · A dash means that value was not published or saved.