Loading event and saved results…
Whistler · CAN
2026-09-27
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Camden RUTHERFURD | 60 |
| 2 | Lois ELLER | 50 |
| 3 | Boston Bryant | 45 |
| 4 | Ryder WILSON | 40 |
| 5 | Landon De Vall | 35 |
| 6 | Brodey Walker | 30 |
| 7 | Filippo GILARDINO | 28 |
| 8 | Rhys WELLINGS | 26 |
| 9 | Noé FORLIN | 24 |
| 10 | Seppy BINSBERGEN | 22 |
| 11 | Lenn BERGEN | 20 |
| 12 | Nicolai GRIP HAGLEV | 18 |
| 13 | Jack McCredie | 16 |
| 14 | Briek VAN DUYSE | 14 |
| 15 | Cole HULSEBOSCH | 12 |
| 16 | Malik BOATWRIGHT | 10 |
| 17 | Levin KLAUSMANN | 9 |
| 18 | Noah Milner | 8 |
| 19 | Rhys VATH | 7 |
| 20 |
| 6 |
20 recorded athletes · A dash means that value was not published or saved.