Loading event and saved results…
Lake Placid · USA
2026-10-04
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Ryder WILSON | 60 |
| 2 | Malik BOATWRIGHT | 50 |
| 3 | Noé FORLIN | 45 |
| 4 | Alex MALLEN | 40 |
| 5 | Camden RUTHERFURD | 35 |
| 6 | Raoul SCHNEEBERGER | 30 |
| 7 | Seppy BINSBERGEN | 28 |
| 8 | Kai Burleson | 26 |
| 9 | Thomas BRUNO | 24 |
| 10 | Lois ELLER | 22 |
| 11 | Filippo GILARDINO | 20 |
| 12 | Landon De Vall | 18 |
| 13 | Boston Bryant | 16 |
| 14 | Nick ETHERTON | 14 |
| 15 | Yanis NÄF | 12 |
| 16 | Cole HULSEBOSCH | 10 |
| 17 | Lenn BERGEN | 9 |
| 18 | Jack McCredie | 8 |
| 19 | Levin KLAUSMANN | 7 |
| 20 |
| 6 |
20 recorded athletes · A dash means that value was not published or saved.