Loading event and saved results…
Val di Sole · ITA
2026-08-29
Automatically collected organizer classification.
Automatically collected organizer classification.
| Pos | Athlete | Points | Category | Time |
|---|---|---|---|---|
| 1 | Raoul SCHNEEBERGER | 80 | Junior Men | 00:03:47.477 |
| 2 | Felix GRIFFITHS | 60 | Junior Men | 00:03:47.927 |
| 3 | Filippo GILARDINO | 40 | Junior Men | 00:03:48.657 |
| 4 | Sacha Gabriel BRIZIN | 30 | Junior Men | 00:03:48.815 |
| 5 | Briek VAN DUYSE | 25 | Junior Men | 00:03:49.488 |
| 6 | Sebastian SUMNER | 20 | Junior Men | 00:03:49.813 |
| 7 | Elliot SMITH | 18 | Junior Men | 00:03:50.688 |
| 8 | Boston Bryant | 16 | Junior Men | 00:03:50.867 |
| 9 | Lois ELLER | 14 | Junior Men | 00:03:51.708 |
| 10 | Luke Mallen | 12 | Junior Men | 00:03:51.736 |
| 11 | Nicolai GRIP HAGLEV | 10 | Junior Men | 00:03:51.783 |
| 12 | Rhys WELLINGS | 9 | Junior Men | 00:03:52.794 |
| 13 | Malik BOATWRIGHT | 8 | Junior Men | 00:03:53.440 |
| 14 | Nathan DE VAUX | 7 | Junior Men | 00:03:54.608 |
| 15 | Dexter LOCK | 6 | Junior Men | 00:03:54.611 |
| 16 | Marcel BARRACHINA NAVARRO | 5 | Junior Men | 00:03:55.139 |
| 17 | Noé FORLIN | 4 | Junior Men | 00:03:55.909 |
| 18 | Benjamin KOWALD | 3 |
| Junior Men |
| 00:03:56.624 |
| 19 | Lluc HOSPITAL SABATER | 2 | Junior Men | 00:03:56.744 |
|---|
| 20 | Stanislav MLČÁK | 1 | Junior Men | 00:03:57.621 |
|---|
| 21 | Noa RAPPO | — | Junior Men | 00:03:57.915 |
|---|
| 22 | Bryn COUZIN | — | Junior Men | 00:03:58.096 |
|---|
| 23 | Thomas BRUNO | — | Junior Men | 00:03:58.897 |
|---|
| 24 | Lenn BERGEN | — | Junior Men | 00:03:59.183 |
|---|
| 25 | Alex GAWLOWSKI | — | Junior Men | 00:03:59.243 |
|---|
| 26 | Nando CAMINADA | — | Junior Men | 00:03:59.666 |
|---|
| 27 | Julian MOUTINHO | — | Junior Men | 00:03:59.710 |
|---|
| 28 | Byron BEST | — | Junior Men | 00:03:59.791 |
|---|
| 29 | Bailey MILLS | — | Junior Men | 00:04:00.674 |
|---|
| 30 | Valter AXELAND | — | Junior Men | 00:04:01.833 |
|---|
| 31 | Rhys VATH | — | Junior Men | 00:04:02.034 |
|---|
| 32 | Matyáš POVOLNÝ | — | Junior Men | 00:04:02.155 |
|---|
| 33 | Nick ETHERTON | — | Junior Men | 00:04:02.215 |
|---|
| 34 | Léo GODIN | — | Junior Men | 00:04:02.567 |
|---|
| 35 | Jack McCredie | — | Junior Men | 00:04:03.363 |
|---|
| 36 | Elias LANDH | — | Junior Men | 00:04:03.502 |
|---|
| 37 | Levin KLAUSMANN | — | Junior Men | 00:04:03.680 |
|---|
| 38 | Noah Milner | — | Junior Men | 00:04:04.158 |
|---|
| 39 | Yahav OSTFELD | — | Junior Men | 00:04:04.373 |
|---|
| 40 | Mika BRANDS | — | Junior Men | 00:04:04.780 |
|---|
| 41 | Enol TORRE MARTINEZ | — | Junior Men | 00:04:05.864 |
|---|
| 42 | Finn HOLLING | — | Junior Men | 00:04:06.953 |
|---|
| 43 | Maksimilijonas SAUDARGAS | — | Junior Men | 00:04:07.574 |
|---|
| 44 | Alexander MALLEN | — | Junior Men | 00:04:08.324 |
|---|
| 45 | Stan NISBET | — | Junior Men | 00:04:11.590 |
|---|
| 46 | Kamil TYMON | — | Junior Men | 00:04:11.754 |
|---|
| 47 | Svit KUNAVER SMOLKOVIČ | — | Junior Men | 00:04:12.539 |
|---|
| 48 | Daniel TURKOVIC | — | Junior Men | 00:04:13.972 |
|---|
| 49 | Seppy BINSBERGEN | — | Junior Men | 00:04:17.007 |
|---|
| 50 | Jaroslav BERAN | — | Junior Men | 00:04:22.593 |
|---|
| 51 | Travis GOLLER | — | Junior Men | 00:04:25.019 |
|---|
| 52 | Matei HUTANU | — | Junior Men | 00:04:36.152 |
|---|
| 53 | Sterling STEVENS-MCNAB | — | Junior Men | 00:05:04.536 |
|---|
53 recorded athletes · A dash means that value was not published or saved.