Loading event and saved results…
Val di Sole · ITA
2026-08-29
Automatically collected organizer classification.
Automatically collected organizer classification.
| Pos | Athlete | Points | Category | Time |
|---|---|---|---|---|
| 1 | Tilly BOADLE | 80 | Junior Women | 00:04:13.323 |
| 2 | Aletha Ostgaard | 60 | Junior Women | 00:04:20.959 |
| 3 | Indy Deavoll | 40 | Junior Women | 00:04:30.218 |
| 4 | Winter BUSH | 30 | Junior Women | 00:04:38.392 |
| 5 | Jenna FOREMAN | 25 | Junior Women | 00:04:38.454 |
| 6 | Capella MARTIN | 20 | Junior Women | 00:04:40.245 |
| 7 | Tayte Proulx-Royds | 18 | Junior Women | 00:04:41.040 |
| 8 | Rafaela ROLDAN RAUE | 16 | Junior Women | 00:04:42.434 |
| 9 | Ava CHAUMET LAGRANGE | 14 | Junior Women | 00:04:43.126 |
| 10 | Lauryn SALUZZO | 12 | Junior Women | 00:04:44.346 |
| 11 | Zanna Logar | 10 | Junior Women | 00:04:45.989 |
| 12 | Raina Logar | 9 | Junior Women | 00:04:47.414 |
| 13 | Illy MORRISON | 8 | Junior Women | 00:04:47.877 |
| 14 | Fantine JEANNEROD | 7 | Junior Women | 00:04:50.291 |
| 15 | Chloe CRES CLEMENT | 6 | Junior Women | 00:04:53.066 |
| 16 | Zoe LUGANS | 5 | Junior Women | 00:04:58.185 |
|---|
| 17 | Gianna NEF | 4 | Junior Women | 00:04:59.205 |
|---|
| 18 | Zuri ACHESON | 3 | Junior Women | 00:04:59.402 |
|---|
| 19 | Rebecca BRUNO | 2 | Junior Women | 00:05:29.664 |
|---|
19 recorded athletes · A dash means that value was not published or saved.