Loading event and saved results…
Race of South Korea · KOR
2026-05-02
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Asa Vermette | 200 |
| 2 | Loic BRUNI | 160 |
| 3 | Amaury PIERRON | 140 |
| 4 | Loris VERGIER | 125 |
| 5 | Nathan PONTVIANNE | 110 |
| 6 | Till ALRAN | 65 |
| 7 | Martin MAES | 90 |
| 8 | Ryan Pinkerton | 85 |
| 9 | Max ALRAN | 80 |
| 10 | Andreas KOLB | 75 |
| 11 | Benoit COULANGES | 70 |
| 12 | Antoine PIERRON | 65 |
| 13 | Evan Medcalf | 60 |
| 14 | Dylan Maples | 55 |
| 15 | Troy BROSNAN | 50 |
| 16 | Luca Shaw | 45 |
| 17 | Aaron Gwin | 44 |
| 18 | Antoine ROGGE | 43 |
| 19 | Luke MEIER-SMITH | 42 |
| 20 | Reece WILSON |
30 recorded athletes · A dash means that value was not published or saved.
| 41 |
| 21 | Roger VIEIRA | 40 |
|---|
| 22 | Richard RUDE JR | 39 |
|---|
| 23 | Charlie HATTON | 38 |
|---|
| 24 | Tyler Waite | 37 |
|---|
| 25 | George MADLEY | 36 |
|---|
| 26 | Jackson GOLDSTONE | 35 |
|---|
| 27 | Jordan WILLIAMS | 34 |
|---|
| 28 | Bode Burke | 33 |
|---|
| 29 | Finn ILES | 32 |
|---|
| 30 | Oliver DAVIS | 31 |
|---|