Loading event and saved results…
Leogang · AUT
2026-06-13
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Dylan Maples | 50 |
| 2 | Ethan CRAIK | 40 |
| 3 | Henri KIEFER | 30 |
| 4 | Andreas KOLB | 25 |
| 5 | Benoit COULANGES | 22 |
| 6 | Jordan WILLIAMS | 20 |
| 7 | Loris VERGIER | 18 |
| 7 | Richard RUDE JR | 18 |
| 9 | Troy BROSNAN | 16 |
| 10 | Asa Vermette | 15 |
| 10 | Tuhoto-Ariki PENE | 15 |
| 12 | Bernard KERR | 13 |
| 13 | Luke MEIER-SMITH | 12 |
| 14 | Matt WALKER | 11 |
| 15 | Reece WILSON | 10 |
| 16 | Simon CHAPELET | 9 |
| 17 | Bodhi Kuhn | 8 |
| 18 | Jackson GOLDSTONE | 7 |
| 19 | Oliver DAVIS |
| 6 |
| 20 | George MADLEY | 5 |
|---|
| 21 | Martin MAES | 0 |
|---|
| 22 | Till ALRAN | 0 |
|---|
| 23 | Charlie HATTON | 0 |
|---|
| 24 | Roger VIEIRA | 0 |
|---|
| 25 | Amaury PIERRON | 0 |
|---|
| 26 | Henry KERR | 0 |
|---|
| 27 | Zac Bradley | 0 |
|---|
| 28 | Max HARTENSTERN | 0 |
|---|
| 29 | Antoine PIERRON | 0 |
|---|
| 30 | Luke WILLIAMSON | 0 |
|---|
| 31 | Nathan PONTVIANNE | 0 |
|---|
| 32 | Danny HART | 0 |
|---|
| 33 | Angel SUAREZ ALONSO | 0 |
|---|
| 34 | Oliver ZWAR | 0 |
|---|
| 35 | Tyler Waite | 0 |
|---|
| 36 | Luke WAYMAN | 0 |
|---|
| 37 | Finn ILES | 0 |
|---|
| 38 | Evan Medcalf | 0 |
|---|
| 39 | Loris REVELLI | 0 |
|---|
| 40 | Johan GARCIN | 0 |
|---|
| 41 | Bode Burke | 0 |
|---|
| 42 | Jackson Connelly | 0 |
|---|
| 43 | Jake POLITO | 0 |
|---|
| 44 | Mylann FALQUET | 0 |
|---|
| 45 | Rory KIRK | 0 |
|---|
| 46 | Davide CAPPELLO | 0 |
|---|
| 47 | Roee OSTFELD | 0 |
|---|
| 48 | Julian STEINER | 0 |
|---|
| 49 | Jack PIERCY | 0 |
|---|
| 50 | Neo TIELENS | 0 |
|---|
| 51 | Max ALRAN | 0 |
|---|
| 52 | Joe BREEDEN | 0 |
|---|
| 53 | Austin DOOLEY | 0 |
|---|
| 54 | Thomas ESTAQUE | 0 |
|---|
| 55 | Oisin O CALLAGHAN | 0 |
|---|
| 56 | Rémi THIRION | 0 |
|---|
| 57 | Loïc MARTIN | 0 |
|---|
| 58 | Gonçalo BANDEIRA | 0 |
|---|
| 59 | Hannes LEHMANN | 0 |
|---|
| 60 | Stefano INTROZZI | 0 |
|---|
| 61 | Kryštof HÚŠŤ | 0 |
|---|
| 62 | Ryan Pinkerton | 0 |
|---|
| 63 | Seth STYLIE | 0 |
|---|
| 64 | Matheus Braian NEITZKE | 0 |
|---|
| 65 | Dane JEWETT | 0 |
|---|
| 66 | Callum CROFTS | 0 |
|---|
| 67 | Gavin TOMLINSON | 0 |
|---|
| 68 | Theo ERLANGSEN | 0 |
|---|
| 69 | Simen SMESTAD | 0 |
|---|
| 70 | Gonzalo GAJDOSECH | 0 |
|---|
| 71 | Luca Shaw | 0 |
|---|
| 72 | Eliel MAUKONEN | 0 |
|---|
| 73 | Jesse SCHULTE | 0 |
|---|
| 74 | Luca THURLOW | 0 |
|---|
| 75 | Maximiliano CARO LABBE | 0 |
|---|
| 76 | Facundo DESCALZO | 0 |
|---|
| 77 | Oliver VOGL | 0 |
|---|
| 78 | Vincent JOUVENAL | 0 |
|---|
| 79 | William HYNES | 0 |
|---|
| 80 | Christoph HANDL | 0 |
|---|
| 81 | Noah HOFMANN | 0 |
|---|
| 82 | Sebastian KERL | 0 |
|---|
| 83 | Victor MARIÑO FERREIRA | 0 |
|---|
| 84 | Igor FRANEK | 0 |
|---|
| 85 | Elias VERSTAD STUBERGH | 0 |
|---|
| 86 | Hugo MARINI | 0 |
|---|
| 87 | Dakotah Norton | 0 |
|---|
| 88 | Hudson TARLING | 0 |
|---|
| 89 | Cooper NORTHEY | 0 |
|---|
| 90 | Patrick WARD | 0 |
|---|
| 91 | Sebastian-Ioan RAPEA | 0 |
|---|
| 92 | Leandro ROCO LUNA | 0 |
|---|
| 93 | Cooper MILLWOOD | 0 |
|---|
| 94 | Daniel CASTELLANOS LIBERAL | 0 |
|---|
| 95 | Omri DANON | 0 |
|---|
| 96 | Oscar GRIFFITHS | 0 |
|---|
| 97 | Carter SLOAN | 0 |
|---|
| 98 | Antoine ROGGE | 0 |
|---|
| 99 | Juan MUÑOZ | 0 |
|---|
| 100 | Albertas TURBA | 0 |
|---|
| 101 | Drake PARKER | 0 |
|---|
| 102 | Hugo ROSENDO PIÑEIRO | 0 |
|---|
| 103 | Sorley SWABEY | 0 |
|---|
| 104 | Braedyn DAVIS | 0 |
|---|
| DNF | Cole Suetos | 0 |
|---|
| DNF | William PUGH | 0 |
|---|
| DNF | Matija CRNKOVIĆ | 0 |
|---|
| DNS | Alexander LEIN | 0 |
|---|
| DNS | Erik IRMISCH | 0 |
|---|
| DNS | Silvan PORCHET | 0 |
|---|
| DNS | Jed STANTON | 0 |
|---|
| DNS | Lachlan STEVENS-MCNAB | 0 |
|---|
| DNS | Joonas JUSSILA | 0 |
|---|
| DNS | Jakob JEWETT | 0 |
|---|
114 recorded athletes · A dash means that value was not published or saved.