Loading event and saved results…
Leogang · AUT
2026-06-13
| Pos | Athlete | Final points |
|---|---|---|
| 1 | Finn ILES | 0 |
| 2 | Ryan Pinkerton | 0 |
| 3 | Max ALRAN | 0 |
| 4 | Amaury PIERRON | 0 |
| 5 | Till ALRAN | 0 |
| 6 | Martin MAES | 0 |
| 7 | Antoine PIERRON | 0 |
| 8 | Joe BREEDEN | 0 |
| 9 | Danny HART | 0 |
| 10 | Henry KERR | 0 |
| 11 | Rémi THIRION | 0 |
| 12 | Roger VIEIRA | 0 |
| 13 | Evan Medcalf | 0 |
| 14 | Charlie HATTON | 0 |
| 15 | Oisin O CALLAGHAN | 0 |
| 16 | Antoine ROGGE | 0 |
| 17 | Johan GARCIN | 0 |
| 18 | Luca Shaw | 0 |
| 19 | Luke WAYMAN | 0 |
| 20 | Juan MUÑOZ | 0 |
|---|
| 21 | Loris REVELLI | 0 |
|---|
| 22 | Davide CAPPELLO | 0 |
|---|
| 23 | Oliver ZWAR | 0 |
|---|
| 24 | Austin DOOLEY | 0 |
|---|
| 25 | Cole Suetos | 0 |
|---|
| 26 | Hugo MARINI | 0 |
|---|
| 27 | Dakotah Norton | 0 |
|---|
| 28 | Nathan PONTVIANNE | 0 |
|---|
| 29 | Stefano INTROZZI | 0 |
|---|
| 30 | Loïc MARTIN | 0 |
|---|
| 31 | Drake PARKER | 0 |
|---|
| 32 | Rory KIRK | 0 |
|---|
| 33 | Dane JEWETT | 0 |
|---|
| 34 | Neo TIELENS | 0 |
|---|
| 35 | Roee OSTFELD | 0 |
|---|
| 36 | Jake POLITO | 0 |
|---|
| 37 | Luke WILLIAMSON | 0 |
|---|
| 38 | Christoph HANDL | 0 |
|---|
| 39 | Jackson Connelly | 0 |
|---|
| 40 | Matheus Braian NEITZKE | 0 |
|---|
| 41 | Hannes LEHMANN | 0 |
|---|
| 42 | Daniel CASTELLANOS LIBERAL | 0 |
|---|
| 43 | Theo ERLANGSEN | 0 |
|---|
| 44 | Omri DANON | 0 |
|---|
| 45 | Vincent JOUVENAL | 0 |
|---|
| 46 | Seth STYLIE | 0 |
|---|
| 47 | Callum CROFTS | 0 |
|---|
| 48 | Simen SMESTAD | 0 |
|---|
| 49 | Gonzalo GAJDOSECH | 0 |
|---|
| 50 | Julian STEINER | 0 |
|---|
| 51 | Oliver VOGL | 0 |
|---|
| 52 | Gavin TOMLINSON | 0 |
|---|
| 53 | William HYNES | 0 |
|---|
| 54 | Elias VERSTAD STUBERGH | 0 |
|---|
| 55 | Oscar GRIFFITHS | 0 |
|---|
| 56 | Jesse SCHULTE | 0 |
|---|
| 57 | Cooper MILLWOOD | 0 |
|---|
| 58 | Maximiliano CARO LABBE | 0 |
|---|
| 59 | Thomas ESTAQUE | 0 |
|---|
| 60 | Luca THURLOW | 0 |
|---|
| 61 | Gonçalo BANDEIRA | 0 |
|---|
| 62 | Noah HOFMANN | 0 |
|---|
| 63 | Kryštof HÚŠŤ | 0 |
|---|
| 64 | Max HARTENSTERN | 0 |
|---|
| 65 | Hugo ROSENDO PIÑEIRO | 0 |
|---|
| 66 | Matija CRNKOVIĆ | 0 |
|---|
| 67 | Victor MARIÑO FERREIRA | 0 |
|---|
| 68 | Eliel MAUKONEN | 0 |
|---|
| 69 | Braedyn DAVIS | 0 |
|---|
| 70 | Hudson TARLING | 0 |
|---|
| 71 | Facundo DESCALZO | 0 |
|---|
| 72 | Angel SUAREZ ALONSO | 0 |
|---|
| 73 | Tyler Waite | 0 |
|---|
| 74 | Jack PIERCY | 0 |
|---|
| 75 | Sebastian-Ioan RAPEA | 0 |
|---|
| 76 | Leandro ROCO LUNA | 0 |
|---|
| 77 | Bode Burke | 0 |
|---|
| 78 | Sorley SWABEY | 0 |
|---|
| 79 | Mylann FALQUET | 0 |
|---|
| 80 | Cooper NORTHEY | 0 |
|---|
| 81 | Patrick WARD | 0 |
|---|
| DNF | Zac Bradley | 0 |
|---|
| DNF | Albertas TURBA | 0 |
|---|
| DNS | William PUGH | 0 |
|---|
| DNS | Carter SLOAN | 0 |
|---|
| DNS | Sebastian KERL | 0 |
|---|
| DNS | Igor FRANEK | 0 |
|---|
87 recorded athletes · A dash means that value was not published or saved.